OHIO vs TOLEDO
3/21/2025
Scott Park
3:05 pm
OHIO
6-14, 2-5

16
Final
4

TOLEDO
6-14, 2-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 5 | 0 | 2 | 4 | 5 | 0 | 16 | 15 | 3 | |
| 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 7 | 3 |
Win: Gaskey, Blake (2-2)Loss: Tabor, Jacob (0-3)
Scoring Summary
Team | OHIO22 | TOLEDO |
|---|---|---|
2nd Mancino, Pau tripled down the rf line, RBI; Cauthron, Ja scored. | 1 | 0 |
2nd Reed, Blake reached on a fielder's choice to pitcher, RBI; Mancino, Pau scored. | 2 | 0 |
2nd Cassidy, Tra walked, RBI; Ineich, Matt advanced to second; Neuer, Trent advanced to third; Reed, Blake scored, unearned. | 3 | 0 |
2nd Slanker, Ben flied out to cf, SAC, RBI; Ineich, Matt advanced to third; Neuer, Trent scored, unearned. | 4 | 0 |
2nd Dolan, Nick singled to left field, RBI; Cassidy, Tra advanced to second; Ineich, Matt scored, unearned. | 5 | 0 |
3rd KONCZAK homered to right center, 2 RBI; GRAVELLE scored. | 5 | 2 |
3rd WHITE flied out to rf, SAC, RBI; SCHOLVIN scored, unearned. | 5 | 3 |
4th Mancino, Pau flied out to rf, SAC, RBI; Slanker, Ben scored. | 6 | 3 |
4th Reed, Blake singled to right field, RBI; Dolan, Nick scored. | 7 | 3 |
5th Slanker, Ben homered to center field, 3 RBI; Cassidy, Tra scored; Nelson, JR scored. | 10 | 3 |
5th Mancino, Pau doubled down the lf line, advanced to third on the throw, RBI; Cauthron, Ja scored. | 11 | 3 |
5th SUDBROOK reached on an error by 1b; KONCZAK scored, unearned. | 11 | 4 |
6th Nelson, JR advanced to third; Neuer, Trent scored on a wild pitch, unearned. | 12 | 4 |
6th Cauthron, Ja walked, RBI; Dolan, Nick advanced to second; Slanker, Ben advanced to third; Nelson, JR scored, unearned. | 13 | 4 |
6th Mancino, Pau walked, RBI; Cauthron, Ja advanced to second; Dolan, Nick advanced to third; Slanker, Ben scored, unearned. | 14 | 4 |
6th Reed, Blake singled down the rf line, 2 RBI; Mancino, Pau advanced to second; Cauthron, Ja scored, unearned; Dolan, Nick scored, unearned. | 16 | 4 |
OHIO
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ineich, Matt | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Nelson, JR | SS | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
Cassidy, Trae | 1B | 4 | 1 | 0 | 1 | 2 | 0 | 2 | 3 |
Slanker, Ben | RF | 3 | 3 | 2 | 4 | 1 | 0 | 1 | 0 |
Dolan, Nick | 3B | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 2 |
Cauthron, Jackson | C | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 2 |
Mancino, Pauly | CF | 3 | 1 | 2 | 4 | 1 | 0 | 1 | 0 |
Reed, Blake | DH | 5 | 1 | 2 | 4 | 0 | 0 | 1 | 1 |
Neuer, Trenton | LF | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
Gaskey, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Geiser, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 16 | 15 | 15 | 7 | 0 | 9 | 11 |
Batting
2B: Nelson, JR (2); Mancino, Pauly (1)
3B: Mancino, Pauly (1)
HR: Slanker, Ben (1)
SH: Cauthron, Jackson (1)
SF: Slanker, Ben (1); Mancino, Pauly (1)
Baserunning HBP: Ineich, Matt (1)
Fielding
E: Ineich, Matt (1); Cassidy, Trae (1); Dolan, Nick (1)
DP: Ineich, Matt (1); Nelson, JR (2); Cassidy, Trae (2); Gaskey, Blake (1)
TOLEDO
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Konczak, Caden | RF | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Scholvin, Charlie | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Walton, Luke | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sudbrook, Troy | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| White, Brayden | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Cahill, Cole | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Leto, Luke | CF | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Mariano, Tre | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Gravelle, Cam | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tabor, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skeriotis, Yianni | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mccune, Brennan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danzeisen, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kline, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hughes, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 7 | 3 | 3 | 0 | 2 | 8 |
Batting
Baserunning
Fielding
OHIO
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gaskey, Blake | 6.0 | 6 | 4 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 23 | 29 | 10 | 4 | 0 |
Geiser, Jack | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 0 |
| Totals | 7 | 4 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 27 | 33 | 10 | 7 | 0 |
TOLEDO
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tabor, Jacob | 2.2 | 6 | 5 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 16 | 19 | 2 | 2 | 0 |
| Skeriotis, Yianni | 1.1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 2 | 0 |
| Mccune, Brennan | 1.0 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 0 | 0 |
| Danzeisen, Logan | 0.1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| Kline, Caden | 0.1 | 0 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
| Hughes, Ryan | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 0 |
| Totals | 15 | 16 | 8 | 7 | 9 | 1 | 0 | 1 | 0 | 37 | 48 | 7 | 6 | 0 |






























