Toledo vs Northern Kentucky
3/4/2023
Ulmer Stadium
12:45 pm
Toledo
3-8

3
Final
0

Northern Kentucky
3-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 5 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Win: Hunt, Erin (2-4)Loss: Hicks (1-3)
Scoring Summary
Team | TOLEDO23 | NKU |
|---|---|---|
MOHR singled up the middle, RBI; DIXON scored. | 1 | 0 |
ERICKSON homered to left field, 2 RBI; MIKULSKI scored. | 3 | 0 |
Toledo
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | |
| LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 3 | 5 | 3 | 1 | 0 | 5 | 6 |
Northern Kentucky
Lemonier | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Pastin | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Barnes | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biddle | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Koehler | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Kincer | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lacer | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dimemmo | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Lenhart | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robertson | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Colbert | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Welch | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rhoads | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hicks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 0 | 1 | 0 | 2 | 0 | 5 | 4 |
Batting
SH: Lacer (1)
Baserunning
SB: Lemonier (2)
Toledo
| 9.0 | 1 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 26 | 29 | 12 | 9 | 0 | |
| Totals | 1 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 26 | 29 | 12 | 9 | 0 |
Northern Kentucky
Hicks | 9.0 | 5 | 3 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 30 | 34 | 13 | 9 | 0 |
| Totals | 5 | 3 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 30 | 34 | 13 | 9 | 0 |



























