Toledo vs NIU
5/7/2023
Owens Park
12 PM
Toledo
23-24, 0

18
Final
12

NIU
8-38, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 0 | 7 | 2 | 5 | 0 | 0 | 18 | 17 | 2 | |
| 4 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 12 | 13 | 1 |
Win: Shunck, Rj (2-1)Loss: Salomonson, Matt (1-4)
Scoring Summary
Team | TOLEDO | NIU |
|---|---|---|
1st WHITE grounded out to ss, RBI (1-0); WILLIAMS scored. | 1 | 0 |
1st DEMETRAL doubled to left center, RBI (2-2); ERATO scored. | 1 | 1 |
1st SUMMERHILL homered to left center, 2 RBI (1-0); DEMETRAL scored. | 1 | 3 |
1st J. ANDERSON reached on an error by 3b (2-0); JOHNSON advanced to third; NELSON scored, unearned. | 1 | 4 |
2nd SUDBROOK doubled to right center, RBI (0-1); PARKER scored. | 2 | 4 |
2nd WILLIAMS homered to center field, 2 RBI (1-0); SUDBROOK scored. | 4 | 4 |
2nd HARPER singled to left field, RBI (0-0); DEMETRAL advanced to second; ERATO scored. | 4 | 5 |
3rd DEMETRAL tripled to left center, 3 RBI (1-2); ERATO scored; THIERRY scored; J. ANDERSON scored. | 4 | 8 |
4th J. ANDERSON flied out to rf, SF, RBI (0-0); JOHNSON advanced to third; NELSON scored. | 4 | 9 |
4th THIERRY reached on an error by 3b, advanced to second (3-1); JOHNSON scored, unearned. | 4 | 10 |
5th SYKES homered to right center, 3 RBI (1-1); WHITE scored; PIKE scored. | 7 | 10 |
5th FRY singled to right field, RBI (1-0); PARKER advanced to third; JACKSON scored. | 8 | 10 |
5th SUDBROOK singled up the middle, RBI (1-1); FRY advanced to third; PARKER scored. | 9 | 10 |
5th WILLIAMS flied out to cf, SF, RBI (3-1); FRY scored. | 10 | 10 |
5th PIKE doubled to left center, RBI (3-2); SUDBROOK scored. | 11 | 10 |
6th PARKER flied out to rf, SF, RBI (1-1); KONCZAK advanced to third; SYKES scored. | 12 | 10 |
6th SUDBROOK reached on a fielder's choice, RBI (0-1); FRY out at second ss to 2b; JACKSON advanced to third; KONCZAK scored. | 13 | 10 |
7th KONCZAK homered down the rf line, 2 RBI (2-0); SYKES scored. | 15 | 10 |
7th JACKSON homered to right field, RBI (3-2). | 16 | 10 |
7th FRY singled to center field, RBI (3-2); PARKER scored. | 17 | 10 |
7th SUDBROOK singled to right field, RBI (1-2); FRY scored. | 18 | 10 |
8th J. ANDERSON walked, RBI (3-2); JOHNSON advanced to second; NELSON advanced to third; PETERS scored. | 18 | 11 |
8th J. ANDERSON advanced to second; JOHNSON advanced to third; NELSON scored on a passed ball. | 18 | 12 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Williams, Jeron | SS | 6 | 2 | 2 | 3 | 0 | 0 | 0 | 5 |
| Pike, Garret | RF | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
| White, Brayden | C | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Sykes, Mason | LF | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Konczak, Caden | CF | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 1 |
| Mackiewicz, Scott | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson, Owen | DH | 4 | 2 | 1 | 1 | 2 | 0 | 1 | 1 |
| Parker, Wesley | 1B | 4 | 3 | 3 | 1 | 1 | 0 | 1 | 0 |
| Fry, Brian | 2B | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| Sudbrook, Troy | 3B | 5 | 2 | 4 | 4 | 1 | 0 | 0 | 0 |
| Leininger, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mccune, Brennan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skeriotis, Yianni | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shunck, RJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pijaszek, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Music, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 18 | 17 | 18 | 9 | 0 | 4 | 10 |
NIU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Erato, Eric | 1B | 3 | 3 | 2 | 0 | 3 | 0 | 1 | 0 |
Demetral, Andre | SS | 5 | 1 | 2 | 4 | 1 | 0 | 2 | 0 |
Harper, Aaron | 3B | 6 | 0 | 2 | 1 | 0 | 0 | 1 | 5 |
Summerhill, Colin | C | 5 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Peters, Malik | CF | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Nelson, Jake | 2B | 3 | 3 | 2 | 0 | 2 | 0 | 1 | 0 |
Johnson, Brandon | DH | 5 | 1 | 2 | 0 | 1 | 0 | 2 | 5 |
Anderson, Jack | LF | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Thierry, Tyler | RF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
Draeger, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Salomonson, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hess, DJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bonk, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doty, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Klawiter, Reagan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pederson, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 12 | 13 | 9 | 10 | 0 | 11 | 13 |
Batting
2B: Erato, Eric (1); Demetral, Andre (1); Summerhill, Colin (1); Nelson, Jake (1); Johnson, Brandon (1)
3B: Demetral, Andre (1)
HR: Summerhill, Colin (1)
SF: Anderson, Jack (1)
Baserunning SB: Erato, Eric (1)
HBP: Nelson, Jake (1); Thierry, Tyler (1)
Fielding
E: Demetral, Andre (1)
DP: Erato, Eric (1); Thierry, Tyler (1)
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leininger, Nathan | 0.2 | 3 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 8 | 0 | 1 | 29 |
| Mccune, Brennan | 2.1 | 5 | 5 | 5 | 3 | 1 | 0 | 0 | 2 | 0 | 11 | 16 | 2 | 3 | 56 |
| Skeriotis, Yianni | 0.1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 8 |
| Shunck, RJ | 2.2 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 0 | 47 |
| Pijaszek, Kyle | 1.0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 1 | 27 |
| Music, Kyle | 2.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 2 | 33 |
| Totals | 13 | 12 | 10 | 10 | 11 | 1 | 0 | 2 | 0 | 39 | 52 | 7 | 7 | 200 |
NIU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Draeger, Jacob | 3.0 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 14 | 3 | 6 | 41 |
Salomonson, Matt | 1.1 | 5 | 7 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 9 | 13 | 2 | 1 | 46 |
Hess, DJ | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 18 |
Bonk, Nick | 0.1 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 23 |
Doty, Brandon | 1.1 | 5 | 5 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | 11 | 2 | 1 | 41 |
Klawiter, Reagan | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 15 |
Pederson, Sam | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 15 |
| Totals | 17 | 18 | 18 | 9 | 4 | 1 | 0 | 2 | 0 | 41 | 55 | 11 | 11 | 199 |
Win: Shunck, RJ (2-1)
Loss: Salomonson, Matt (1-4)
HBP: Mccune, Brennan (2)
;
Bonk, Nick (1); Doty, Brandon (1)
PB: White, Brayden (2)
;
Summerhill, Colin (1)































