Toledo vs Eastern Michigan
4/23/2023
Oestrike Stadium
1 p.m.
Toledo
18-21, 0

11
Final
12

Eastern Michigan
17-21, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 4 | 11 | 13 | 0 | |
| 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 12 | 14 | 2 |
Win: Grassi, Joe (1-0)Loss: Pijaszek, Kyle (4-3)
Scoring Summary
Team | TOLEDO | EMU |
|---|---|---|
1st KROSS homered down the rf line, 2 RBI (1-0 B); MILLER scored. | 0 | 2 |
2nd HUGO reached on a fielder's choice, RBI (1-2 SBK); MCRAE out at second 3b to 2b; DOLNEY scored. | 0 | 3 |
3rd KIRK homered to right field, 2 RBI (0-1 K); MILLER scored. | 0 | 5 |
4th JACKSON homered to right field, 3 RBI (0-2 KSF); SYKES scored; WILLIAMS scored. | 3 | 5 |
5th PIKE homered down the rf line, 3 RBI (1-1 KB); WILLIAMS scored; KONCZAK scored. | 6 | 5 |
7th PIKE singled up the middle, RBI (1-1 BK); WILLIAMS advanced to second; KONCZAK scored. | 7 | 5 |
7th KRAFT singled through the left side, RBI (2-2 BKBK); HOPKINS advanced to second; KROSS scored. | 7 | 6 |
9th PIKE singled to right center, RBI (0-0); SUDBROOK scored, unearned. | 8 | 6 |
9th FRY singled through the right side, 2 RBI (0-2 SF); JACKSON advanced to second; SYKES scored, unearned; PIKE scored, unearned. | 10 | 6 |
9th KONCZAK doubled to left center, RBI (0-0); FRY advanced to third; JACKSON scored, unearned. | 11 | 6 |
9th MCRAE singled down the rf line, RBI (0-0); DOLNEY advanced to third; KRAFT scored. | 11 | 7 |
9th HUGO singled to right field, RBI (0-2 KS); MCRAE advanced to third; DOLNEY scored. | 11 | 8 |
9th KIRK homered to right center, 4 RBI (0-0); MILLER scored; HUGO scored; MCRAE scored. | 11 | 12 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Williams, Jeron | SS | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| Pike, Garret | RF | 5 | 2 | 4 | 5 | 0 | 0 | 1 | 0 |
| Sykes, Mason | 1B | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
| Jackson, Owen | DH | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
| White, Brayden | C | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fry, Brian | 2B | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Konczak, Caden | CF/LF | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Wroot, Kade | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Mackiewicz, Scott | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Sudbrook, Troy | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Szynski, Camryn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Music, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mccune, Brennan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcaninch, Cal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pijaszek, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 11 | 13 | 11 | 3 | 0 | 9 | 6 |
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Miller, Glenn | 3B | 2 | 3 | 0 | 0 | 2 | 0 | 1 | 3 |
Kirk, Matt | LF | 6 | 2 | 3 | 6 | 0 | 0 | 2 | 0 |
Kross, Josh | 1B | 3 | 2 | 1 | 2 | 2 | 0 | 2 | 2 |
Hopkins, Taylor | SS | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
Kraft, Darren | DH | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Dolney, Aaron | C | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Mcrae, Blake | RF | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 2 |
Vance, Cooper | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hugo, Logan | CF | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
Reed, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Helgeson, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gillig, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
House, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grassi, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 12 | 14 | 12 | 8 | 0 | 7 | 9 |
Batting
2B: Kirk, Matt (1); Vance, Cooper (1)
HR: Kirk, Matt (2); Kross, Josh (1)
Baserunning
CS: Hugo, Logan (1)
HBP: Miller, Glenn (2)
Fielding
E: Kross, Josh (1); Dolney, Aaron (1)
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Szynski, Camryn | 5.0 | 5 | 5 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 17 | 22 | 6 | 3 | 78 |
| Music, Kyle | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 23 |
| Mccune, Brennan | 2.1 | 5 | 4 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 12 | 15 | 1 | 3 | 52 |
| Mcaninch, Cal | 0.1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 13 |
| Pijaszek, Kyle | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Totals | 14 | 12 | 12 | 8 | 7 | 1 | 0 | 2 | 0 | 37 | 47 | 10 | 6 | 167 |
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reed, Sam | 5.0 | 6 | 6 | 6 | 1 | 6 | 0 | 0 | 1 | 0 | 19 | 21 | 4 | 3 | 83 |
Helgeson, Tyler | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 5 |
King, Gavin | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 9 |
Gillig, Zach | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 21 |
House, Trevor | 1.0 | 3 | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 7 | 10 | 1 | 0 | 41 |
Grassi, Joe | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Totals | 13 | 11 | 7 | 3 | 9 | 0 | 0 | 2 | 0 | 39 | 44 | 10 | 6 | 163 |
Win: Grassi, Joe (1-0)
Loss: Pijaszek, Kyle (4-3)
HBP: Mccune, Brennan (1); Mcaninch, Cal (1)
;
Reed, Sam (1); House, Trevor (1)






























