Toledo vs Western Michigan
3/21/2022
Hyames Field
3:02 PM
Toledo
9-10, 4-4

13
Final
4
.png&width=200&height=200&type=webp)
Western Michigan
4-13, 2-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 4 | 7 | 0 | 0 | 13 | 8 | 0 | |
| 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 8 | 1 |
Win: Brandon, Connor (3-2)Loss: Shapiro, Joe (0-3)
Scoring Summary
Team | TOLEDO | WMU |
|---|---|---|
WILLIAMS doubled to right center, RBI; WHITE scored. | 1 | 0 |
SWINEHART homered down the lf line, RBI. | 1 | 1 |
ALLEN, J. singled up the middle, RBI; MORRISON, W. scored. | 1 | 2 |
SYKES homered to left field, RBI. | 2 | 2 |
SYKES doubled to left field, RBI; DAVIS, D. scored. | 3 | 2 |
PIKE stole second; SYKES scored on a wild pitch. | 4 | 2 |
WHITE stole second; PIKE stole home. | 5 | 2 |
WILLIAMS hit by pitch, RBI; MACKIEWICZ advanced to second; FRY advanced to third; WHITE scored. | 6 | 2 |
NEVAR, D. singled through the left side, RBI; DOYLE, G. advanced to third; SULLIVAN, C. scored. | 6 | 3 |
SWINEHART singled to right field, RBI; NEVAR, D. advanced to second; DOYLE, G. scored. | 6 | 4 |
SCHWARTZENBE walked, RBI; PIKE advanced to second; SERVELLO, J. advanced to third; SYKES scored. | 7 | 4 |
WHITE grounded out to 3b, RBI; SCHWARTZENBE advanced to second; PIKE advanced to third; SERVELLO, J. scored. | 8 | 4 |
SCHWARTZENBE advanced to third; PIKE scored on a wild pitch. | 9 | 4 |
DAVIS, D. walked, RBI; WILLIAMS advanced to second; FRY advanced to third; SCHWARTZENBE scored. | 10 | 4 |
DAVIS, D. advanced to second; WILLIAMS advanced to third; FRY scored on a wild pitch. | 11 | 4 |
SERVELLO, J. walked, RBI; SYKES advanced to second; DAVIS, D. advanced to third; WILLIAMS scored. | 12 | 4 |
PIKE walked, RBI; SERVELLO, J. advanced to second; SYKES advanced to third; DAVIS, D. scored. | 13 | 4 |
Toledo
| CF | 4 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | |
| SS | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | |
| 3B | 4 | 2 | 1 | 1 | 2 | 0 | 1 | 4 | |
| 1B | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | |
| RF | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH/DH | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| LF | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 4 | |
| C | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 2B | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 13 | 8 | 9 | 14 | 0 | 11 | 11 |
Western Michigan
Charping, Connor | C/CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Morrison, Will | CF/RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Allen, Jimmy | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Sullivan, Cade | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Doyle, Gavin | 3B | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Nevar, Dylan | RF/P | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Missal, Ryan | LF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Swinehart, Josh | DH | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
   Budig, Greg | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrity, Brendan | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Campos, Ben | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shapiro, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vlcek, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overaitis, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thelen, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 8 | 4 | 2 | 0 | 14 | 6 |
Batting
2B: Morrison, Will (1); Doyle, Gavin (1)
HR: Swinehart, Josh (1)
Baserunning
SB: Allen, Jimmy (1)
Fielding
E: Charping, Connor (1)
Toledo
| 6.0 | 8 | 4 | 4 | 1 | 10 | 0 | 0 | 0 | 0 | 26 | 27 | 5 | 3 | 0 | |
| 2.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | |
| Totals | 8 | 4 | 4 | 2 | 14 | 0 | 0 | 0 | 0 | 35 | 37 | 7 | 6 | 0 |
Western Michigan
Shapiro, Joe | 5.1 | 6 | 4 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 21 | 23 | 7 | 3 | 0 |
Vlcek, Nolan | 0.1 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
Overaitis, Tyler | 0.2 | 1 | 5 | 5 | 4 | 1 | 1 | 0 | 2 | 0 | 3 | 9 | 0 | 1 | 0 |
Thelen, Luke | 0.1 | 0 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 |
Nevar, Dylan | 2.1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 5 | 0 | 0 |
| Totals | 8 | 13 | 13 | 14 | 11 | 3 | 0 | 2 | 0 | 34 | 51 | 12 | 4 | 0 |




























