NIU vs Toledo
5/13/2022
Scott Park
4:15 PM
NIU
12-36, 11-21

3
Final
11

Toledo
29-21, 20-14
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 4 | |
| 3 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | X | 11 | 11 | 0 |
Win: Power, Jordan (6-3)Loss: Langreder, Connor (0-3)
Scoring Summary
Team | NIU | TOLEDO |
|---|---|---|
1st DAVIS, D. singled to right field, advanced to second on the throw, 3 RBI (2-0 BB); PIKE scored, unearned; SERVELLO, J. scored, unearned; MACKIEWICZ scored, unearned. | 0 | 3 |
2nd BARNES walked, RBI (3-2 BSBBFFB); DEMETRAL advanced to second; KELLEY advanced to third; HARPER scored. | 1 | 3 |
2nd MACKIEWICZ singled through the right side, RBI (1-2 BSK); FRY scored. | 1 | 4 |
3rd KELLEY reached on a fielder's choice (0-0); HARPER out at second 2b to ss; ERATO scored. | 2 | 4 |
3rd THIERRY singled to left field, RBI (3-1 BBSB); DEMETRAL advanced to second; KELLEY scored. | 3 | 4 |
3rd WINTERSTEIN doubled to right field, RBI (1-1 BK); SYKES scored, unearned. | 3 | 5 |
4th MACKIEWICZ fouled out to rf, SAC, RBI (3-2 BSBBF); WILLIAMS scored, unearned. | 3 | 6 |
5th FRY walked, RBI (3-1 BBBKB); WHITE advanced to second; DAVIS, D. advanced to third; PIKE scored. | 3 | 7 |
5th WILLIAMS reached on a fielding error by 2b (2-2 KBFB); FRY advanced to second; WHITE advanced to third; DAVIS, D. scored, unearned. | 3 | 8 |
8th SERVELLO, J. homered to left field, 2 RBI (1-1 FB); MACKIEWICZ scored. | 3 | 10 |
8th SYKES scored on a wild pitch. | 3 | 11 |
NIU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Aranda, Carlos | DH | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Peters, Malik | LF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
Erato, Eric | 2B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
Combs, Scott | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Harper, Aaron | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Kelley, Mason | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Demetral, Andre | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Thierry, Tyler | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Barnes, Matt | CF | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Langreder, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Seebach, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 9 | 2 | 3 | 0 | 6 | 9 |
Batting
2B: Erato, Eric (1)
Baserunning
SB: Erato, Eric (1)
HBP: Combs, Scott (1); Kelley, Mason (1)
Fielding
E: Erato, Eric (1); Combs, Scott (1); Harper, Aaron (1); Langreder, Connor (1)
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Williams, Jeron | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Mackiewicz, Scott | CF | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 3 |
| Servello, John | RF | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
| Pike, Garret | 1B | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Sykes, Mason | LF | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Davis, Darryn | 3B | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Winterstein, Nicky | DH | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| White, Brayden | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Fry, Brian | 2B | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 0 |
| Power, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pijaszek, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodriguez, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 11 | 9 | 5 | 0 | 8 | 8 |
NIU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Langreder, Connor | 4.0 | 6 | 6 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 17 | 21 | 4 | 2 | 79 |
Seebach, Kyle | 4.0 | 5 | 5 | 4 | 3 | 3 | 2 | 0 | 1 | 0 | 18 | 22 | 7 | 2 | 72 |
| Totals | 11 | 11 | 5 | 5 | 8 | 2 | 0 | 1 | 0 | 35 | 43 | 11 | 4 | 151 |
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Power, Jordan | 5.0 | 8 | 3 | 3 | 1 | 5 | 1 | 0 | 1 | 0 | 23 | 25 | 5 | 5 | 93 |
| Pijaszek, Kyle | 3.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 10 | 1 | 6 | 40 |
| Rodriguez, Cole | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 18 |
| Totals | 9 | 3 | 3 | 3 | 6 | 1 | 0 | 2 | 0 | 34 | 39 | 6 | 13 | 151 |
Win: Power, Jordan (6-3)
Loss: Langreder, Connor (0-3)
HBP: Seebach, Kyle (1)
;
Power, Jordan (1); Pijaszek, Kyle (1)



























