Kent State vs Toledo
4/16/2022
Scott Park
3:30 PM
Kent State
13-17, 8-9

4
Final
5

Toledo
17-17, 11-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 7 | 3 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 5 | 8 | 2 |
Win: Starcher, Gavin (2-0)Loss: Baldino, Jacob (0-1)
Scoring Summary
Team | KENTST | TOLEDO |
|---|---|---|
PIKE singled to left field, RBI (2-0 BB); WILLIAMS scored. | 0 | 1 |
DAVIS, D. singled to left field, RBI (2-2 FSBB); WROOT advanced to second, advanced to third on the throw; PIKE scored. | 0 | 2 |
SYKES homered to right center, RBI (0-0). | 0 | 3 |
Johnson, J homered to left center, 3 RBI (3-1 BKBB); Timbrook,M scored; Miknis,J scored. | 3 | 3 |
Casey, J homered to right field, RBI (0-0). | 4 | 3 |
PIKE scored on a wild pitch. | 4 | 4 |
PIKE singled to left center, RBI (2-2 BFSB); SYKES scored. | 4 | 5 |
Kent State
Kirby, Justin | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
McNamara, Mike | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Longwell, Aidan | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
Miknis, Justin | DH/C | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Mathews, Collin | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Timbrook, Mack | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Johnson, Josh | LF | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
Thompson, Sam | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Casey, Jacob | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Wentz, Eric | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Bickerstaff, Calvin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baldino, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reifsnyder, Jake | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Chalus, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 4 | 7 | 4 | 3 | 0 | 8 | 7 |
Batting
HR: Johnson, Josh (1); Casey, Jacob (1)
Baserunning
HBP: Kirby, Justin (1)
Fielding
E: Johnson, Josh (1); Thompson, Sam (1); Reifsnyder, Jake (1)
DP: McNamara, Mike (1); Longwell, Aidan (1); Timbrook, Mack (1)
Toledo
| SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | |
| LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF/3B | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | |
| 1B | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B/2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| PH/RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 5 | 8 | 4 | 2 | 0 | 11 | 6 |
Kent State
Chalus, Eric | 7.0 | 6 | 3 | 3 | 0 | 10 | 0 | 0 | 1 | 0 | 26 | 27 | 4 | 6 | 107 |
Bickerstaff, Calvin | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 11 |
Baldino, Jacob | 1.1 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 6 | 10 | 0 | 4 | 41 |
| Totals | 8 | 5 | 5 | 2 | 11 | 1 | 0 | 2 | 0 | 35 | 40 | 6 | 10 | 159 |
Toledo
| 6.1 | 5 | 4 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 25 | 27 | 3 | 10 | 96 | |
| 1.2 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 8 | 3 | 0 | 33 | |
| 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 20 | |
| Totals | 7 | 4 | 4 | 3 | 8 | 1 | 0 | 1 | 0 | 37 | 41 | 8 | 12 | 149 |




























