Toledo vs Bowling Green
5/7/2022
Steller Field
1:05 pm
Toledo
27-17, 18-11

6
Final
1

Bowling Green
13-29, 10-21
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 3 | 0 | 1 | 1 | 6 | 8 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 1 |
Win: Jones, Kyle (6-2)Loss: Schenk, Gage (3-5)
Scoring Summary
Team | TOLEDO | BGSU |
|---|---|---|
PIKE doubled to right center, RBI (1-2 KBF); SERVELLO, J. scored. | 1 | 0 |
SYKES homered to left field, RBI (1-2 KBFF). | 2 | 0 |
WRIGHT flied out to cf, SF, RBI (3-2 BBKBFF); DAVIS, D. scored, unearned. | 3 | 0 |
SERVELLO, J. walked, RBI (3-2 BKKBBB); MACKIEWICZ advanced to second; WILLIAMS advanced to third; KONCZAK scored, unearned. | 4 | 0 |
MACKIEWICZ singled to right field, RBI, out at second rf to ss (0-1 F); FRY scored. | 5 | 0 |
ROSE, Nathan singled through the left side, RBI (2-2 KBFB); GURNEY scored. | 5 | 1 |
FRY singled through the left side, RBI (1-2 KBK); WRIGHT advanced to second; DAVIS, D. advanced to third, out at home lf to c; PIKE scored. | 6 | 1 |
Toledo
| SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| RF | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
| DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 4 | |
| 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 3B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | |
| 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 6 | 8 | 6 | 8 | 0 | 3 | 7 |
Bowling Green
Archer, Nathan | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Fallon, Adam | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gurney, Kyle | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Furnas, Adam | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Rose, Nathan | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Krause, Jack | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Ross, Tyler | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fugitt, Justin | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Johnston, Ryan | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Johnson, Jared | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schenk, Gage | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Penrod, Connar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maclean, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 6 | 1 | 0 | 0 | 6 | 6 |
Batting
2B: Fugitt, Justin (1)
Baserunning
SB: Fallon, Adam (2); Gurney, Kyle (2)
HBP: Rose, Nathan (1)
Fielding
E: Ross, Tyler (1)
Toledo
| 6.0 | 5 | 1 | 1 | 0 | 6 | 1 | 0 | 1 | 0 | 23 | 24 | 6 | 6 | 100 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 15 | |
| Totals | 6 | 1 | 1 | 0 | 6 | 1 | 0 | 1 | 0 | 27 | 28 | 7 | 8 | 115 |
Bowling Green
Schenk, Gage | 1.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 0 | 30 |
Penrod, Connar | 3.2 | 2 | 3 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 13 | 19 | 8 | 1 | 77 |
Maclean, Will | 2.0 | 4 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 10 | 2 | 2 | 37 |
| Totals | 8 | 6 | 4 | 8 | 3 | 1 | 0 | 0 | 0 | 26 | 36 | 13 | 3 | 144 |

























