Austin Peay vs Toledo
5/1/2022
Scott Park
1:00 pm
Austin Peay
16-29, 0

6
Final
7

Toledo
25-17, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 6 | 9 | 2 | |
| 1 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | X | 7 | 8 | 0 |
Win: Szynski, Camryn (2-2)Loss: Mcillwain, Drew (3-6)Save: Brandon, Connor (1)
Scoring Summary
Team | APSU | TOLEDO |
|---|---|---|
1st FOREMAN, TJ homered to right center, RBI (2-0 BB). | 1 | 0 |
1st SERVELLO, J. singled to center field, RBI (1-1 KB); WILLIAMS scored. | 1 | 1 |
3rd WILLIAMS advanced to third on a throwing error by p, scored. | 1 | 2 |
3rd SERVELLO, J. homered to center field, RBI (3-2 BBKKB). | 1 | 3 |
5th DeLANCEY, T. doubled to left field, RBI (2-1 BFB); AVROS, G. scored. | 2 | 3 |
5th SERVELLO, J. singled to right center, 2 RBI (0-0); MACKIEWICZ advanced to second; WILLIAMS scored, unearned; FRY scored. | 2 | 5 |
5th SERVELLO, J. advanced to third; MACKIEWICZ scored on a wild pitch, unearned. | 2 | 6 |
6th DAVIS, D. homered to right center, RBI (3-2 BBBKS). | 2 | 7 |
7th AVROS, G. advanced to second; BOLTON, J. advanced to third; WAGNER, J. scored on a passed ball. | 3 | 7 |
7th DeLANCEY, T. homered to center field, 3 RBI (1-1 FB); FOREMAN, TJ scored; AVROS, G. scored. | 6 | 7 |
Austin Peay
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Avros, Gino | 2B | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Foreman, TJ | CF | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
Delancey, TY | 3B | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 2 |
Alexander, Jack | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Mcdonald, John | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Brown, Harrison | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brown, Reid | DH | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Wagner, Jeremy | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Bolton, John | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mcillwain, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jula, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weaver, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 9 | 5 | 3 | 0 | 8 | 5 |
Batting
2B: Avros, Gino (1); Delancey, TY (1)
HR: Foreman, TJ (1); Delancey, TY (1)
Baserunning
HBP: Bolton, John (1)
Fielding
E: Avros, Gino (1); Mcillwain, Drew (1)
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Williams, Jeron | SS | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mackiewicz, Scott | CF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Servello, John | RF | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Pike, Garret | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sykes, Mason | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Davis, Darryn | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Konczak, Caden | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wright, Trey | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fry, Brian | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Szynski, Camryn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pijaszek, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newby, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Music, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 8 | 5 | 0 | 0 | 5 | 2 |
Batting
Baserunning
Fielding
Austin Peay
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mcillwain, Drew | 4.1 | 5 | 4 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 18 | 18 | 2 | 6 | 79 |
Jula, Peyton | 1.2 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 9 | 3 | 2 | 36 |
Weaver, Jacob | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 3 | 25 |
| Totals | 8 | 7 | 5 | 0 | 5 | 2 | 0 | 0 | 0 | 33 | 33 | 8 | 11 | 140 |
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Szynski, Camryn | 5.0 | 6 | 2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 19 | 22 | 3 | 7 | 79 |
| Pijaszek, Kyle | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 |
| Newby, Parker | 1.0 | 3 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 2 | 20 |
| Music, Kyle | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 10 |
| Brandon, Connor | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 14 |
| Totals | 9 | 6 | 6 | 3 | 8 | 1 | 0 | 1 | 0 | 34 | 38 | 5 | 12 | 134 |





























