Austin Peay vs Toledo
4/30/2022
Scott Park
1:00 pm
Austin Peay
16-28, 0

4
Final
7

Toledo
24-17, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 6 | 1 | |
| 0 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | X | 7 | 12 | 1 |
Win: Power, Jordan (5-2)Loss: Gollert, Harley (2-5)Save: Starcher, Gavin (1)
Scoring Summary
Team | APSU | TOLEDO |
|---|---|---|
2nd WILLIAMS singled to right field, 2 RBI (2-1 KBB); KONCZAK advanced to third; DAVIS, D. scored, unearned; SYKES scored, unearned. | 0 | 2 |
2nd MACKIEWICZ singled up the middle, RBI (0-1 K); WILLIAMS advanced to second; KONCZAK scored, unearned. | 0 | 3 |
2nd SERVELLO, J. singled to left center, 2 RBI (1-1 BS); MACKIEWICZ scored, unearned; WILLIAMS scored, unearned. | 0 | 5 |
4th SERVELLO, J. doubled to left center, RBI (3-2 BFBFB); MACKIEWICZ advanced to third; WILLIAMS scored. | 0 | 6 |
6th DeLANCEY, T. grounded out to ss, RBI (1-0 B); FOREMAN, TJ advanced to third; AVROS, G. scored. | 1 | 6 |
6th ALEXANDER, J singled through the left side, RBI (1-0 B); FOREMAN, TJ scored. | 2 | 6 |
6th BROWN, H. singled to left field, RBI (3-2 KBBFB); McDONALD, J. advanced to third; ALEXANDER, J scored. | 3 | 6 |
6th ROBINSON, M. singled to center field, RBI (0-1 F); BROWN, H. advanced to second; McDONALD, J. scored. | 4 | 6 |
6th MACKIEWICZ flied out to cf, SF, RBI; WILLIAMS scored. | 4 | 7 |
Austin Peay
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Avros, Gino | LF | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Foreman, TJ | CF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Delancey, TY | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Alexander, Jack | C | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
Mcdonald, John | DH | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 4 |
Brown, Harrison | RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Robinson, Michael | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Bolton, John | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rogers, TJ | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Guthrie, Knaje | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gollert, Harley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nunn, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weaver, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 6 | 4 | 5 | 1 | 7 | 7 |
Batting
2B: Foreman, TJ (1)
Baserunning
SB: Foreman, TJ (1)
HBP: Alexander, Jack (1)
Fielding
E: Robinson, Michael (1)
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Williams, Jeron | SS | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Mackiewicz, Scott | CF | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 1 |
| Servello, John | RF | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Pike, Garret | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Sykes, Mason | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Davis, Darryn | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| White, Brayden | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Konczak, Caden | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Fry, Brian | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Power, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mccune, Brennan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skeriotis, Yianni | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Starcher, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 12 | 7 | 2 | 0 | 8 | 6 |
Batting
Baserunning
Fielding
Austin Peay
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gollert, Harley | 4.0 | 9 | 6 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 21 | 23 | 4 | 2 | 101 |
Nunn, Kyle | 3.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 6 | 39 |
Weaver, Jacob | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 11 |
| Totals | 12 | 7 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 35 | 38 | 6 | 9 | 151 |
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Power, Jordan | 5.1 | 3 | 4 | 4 | 4 | 5 | 1 | 0 | 0 | 1 | 19 | 23 | 2 | 9 | 82 |
| Mccune, Brennan | 1.1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 6 | 8 | 1 | 1 | 36 |
| Skeriotis, Yianni | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 17 |
| Starcher, Gavin | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 15 |
| Totals | 6 | 4 | 4 | 5 | 7 | 2 | 0 | 1 | 1 | 32 | 38 | 4 | 15 | 150 |
Win: Power, Jordan (5-2)
Loss: Gollert, Harley (2-5)
HBP:
Mccune, Brennan (1)
Save:
Starcher, Gavin (2)
PB: Alexander, Jack (2)
;
White, Brayden (1)




























