Toledo vs Quinnipiac
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | TOLEDO | QUW |
|---|---|---|---|---|---|---|
| 57:49 | ![]() | Gill, Nadya (1) | Unassisted | Rebound on loose ball after first shot h | 0 | 1 |
| 69:17 | ![]() | KRAFT, Kelsey (1) | Assisted by: GILLESPIE, Shelby | Header from 10 yards on long cross to fa | 1 | 1 |
| 81:31 | ![]() | Pelletier, Alex (1) | Assisted by: Borowiec, Madison | Long ball up middle, in alone, inside le | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 5 | 12 (8) |
![]() | 6 | 7 | 13 (6) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 3 | 4 | 7 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 3 | 1 | 4 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 6 | 11 | 17 |
![]() | 7 | 4 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 74:09 | #24 TAYLOR, Lauren |
Toledo


Quinnipiac

WILSON, Katie at goalie for Toledo.

Myszewski, Olivia at goalie for Quinnipiac.

Offside against Toledo.

Shot by TOLEDO JOHNSON, Kiersten, SAVE Myszewski, Olivia.

Corner kick by QUW Pelletier, Alex [05:03].

Corner kick by QUW Pandolfi, Sarah [06:26].

Shot by QUW Fontaine, Jess WIDE.

Foul on Quinnipiac.

Shot by TOLEDO TROY, Alex WIDE.

Shot by TOLEDO JOHNSON, Kiersten, SAVE Myszewski, Olivia.

Shot by TOLEDO SIDWELL, Alena, SAVE Myszewski, Olivia.

Shot by TOLEDO KNAUF, Natalie HIGH.

Foul on Toledo.

Foul on Quinnipiac.

Foul on Toledo.

Shot by QUW Cascio, Jess WIDE.

Foul on Quinnipiac.

Shot by TOLEDO JOHNSON, Kiersten HIGH.

Foul on Quinnipiac.

Foul on Quinnipiac.





Foul on Toledo.

Foul on Toledo.

Foul on Toledo.

Shot by QUW Gargan, Jess, SAVE WILSON, Katie.

Offside against Quinnipiac.

Foul on Toledo.

Shot by QUW Pelletier, Alex, SAVE WILSON, Katie.

Foul on Quinnipiac.

Shot by QUW Fontaine, Jess HIT CROSSBAR.

Shot by QUW Nicholas, Laura BLOCKED.




Foul on Quinnipiac.





Corner kick by QUW Caruso, Kelly [39:54].

Corner kick by TOLEDO MALETIC, Brooke [43:00].

Shot by TOLEDO JOHNSON, Kiersten BLOCKED.
45:00
End of PeriodToledo


Quinnipiac

Start of 2nd period [45:00].

For TOLEDO: #26 PARADISO, Chiara, #16 MALETIC, Brooke, #8 PRICE, Regan, #13 JOHNSON, Kiersten, #14 KNAUF, Natalie, #10 KRAFT, Kelsey, #18 SIDWELL, Alena, #25 DEMBOSKI, Abby, #9 BUFE, Sheridan, #23 TROY, Alex, #30 WILSON, Katie.

For QUW: #7 Gargan, Jess, #14 Fontaine, Jess, #9 Cascio, Jess, #13 Pelletier, Alex, #10 Gill, Nadya, #17 Pandolfi, Sarah, #15 Friedman, Katrina, #12 Consolini, Jillian, #24 Lance, Kylie, #18 Borowiec, Madison, #0 Myszewski, Olivia.

Foul on Toledo.

Foul on Toledo.

Offside against Quinnipiac.

Corner kick by QUW Pelletier, Alex [50:21].

Shot by QUW Friedman, Katrina WIDE.

Shot by TOLEDO JOHNSON, Kiersten, SAVE Myszewski, Olivia.

Corner kick by TOLEDO MALETIC, Brooke [52:31].

Shot by TOLEDO JOHNSON, Kiersten, SAVE Myszewski, Olivia.

Foul on Toledo.

Offside against Toledo.


Foul on Toledo.

Foul on Toledo.

Offside against Quinnipiac.

Foul on Toledo.

Shot by QUW Gargan, Jess HIT POST.
0

57:49

1

*Rebound on loose ball after first shot hits post




Foul on Quinnipiac.


Corner kick by TOLEDO MALETIC, Brooke [63:06].

Foul on Toledo.







1

69:17

1

*Header from 10 yards on long cross to far post

Shot by QUW Gill, Nadya, SAVE WILSON, Katie.



Foul on Toledo.

Shot by QUW Gargan, Jess, SAVE WILSON, Katie.

Foul on Toledo.

Yellow card on TOLEDO TAYLOR, Lauren.



Shot by TOLEDO JOHNSON, Kiersten, SAVE Myszewski, Olivia.

Foul on Toledo.

Foul on Quinnipiac.



Foul on Quinnipiac.





1

81:31

2

*Long ball up middle, in alone, inside left post





Header Shot by TOLEDO KRAFT, Kelsey, SAVE Myszewski, Olivia.

Foul on Quinnipiac.

Shot by QUW Gill, Nadya HIGH.


Foul on Toledo.
90:00
End of Period
Toledo

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 8 | ![]() | F | 0 | 0 | 0 | 0 | 72 |
| 9 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 13 | ![]() | F | 7 | 5 | 0 | 0 | 68 |
| 14 | ![]() | M | 1 | 0 | 0 | 0 | 69 |
| 16 | ![]() | M | 0 | 0 | 0 | 0 | 83 |
| 18 | ![]() | M | 1 | 1 | 0 | 0 | 83 |
| 23 | ![]() | M | 1 | 0 | 0 | 0 | 34 |
| 24 | ![]() | F | 0 | 0 | 0 | 0 | 55 |
| 25 | ![]() | M | 0 | 0 | 0 | 0 | 90 |
| 26 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 1 | 43 | |
| 7 | ![]() | 0 | 0 | 0 | 0 | 18 | |
| 10 | ![]() | 2 | 2 | 1 | 0 | 48 | |
| 12 | ![]() | 0 | 0 | 0 | 0 | 18 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 38 | |
Totals | Â | Â | 12 | 8 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 90 | 2 | 4 |
Totals | Â | Â | 2 | 4 |

Quinnipiac

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Myszewski, Olivia | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Proctor, Joanna | D | 0 | 0 | 0 | 0 | 55 | ||||
| 6 | Westman, Amanda | D | 0 | 0 | 0 | 0 | 32 | ||||
| 7 | Gargan, Jess | M | 3 | 2 | 0 | 0 | 72 | ||||
| 9 | Cascio, Jess | D | 1 | 0 | 0 | 0 | 77 | ||||
| 13 | Pelletier, Alex | F | 2 | 2 | 1 | 0 | 75 | ||||
| 14 | Fontaine, Jess | M | 2 | 0 | 0 | 0 | 73 | ||||
| 15 | Friedman, Katrina | D | 1 | 0 | 0 | 0 | 81 | ||||
| 17 | Pandolfi, Sarah | F | 0 | 0 | 0 | 0 | 44 | ||||
| 18 | Borowiec, Madison | M | 0 | 0 | 0 | 1 | 47 | ||||
| 24 | Lance, Kylie | D | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Caruso, Kelly | 0 | 0 | 0 | 0 | 25 | |||||
| 4 | Nicholas, Laura | 1 | 0 | 0 | 0 | 36 | |||||
| 8 | Norton, Sarahkate | 0 | 0 | 0 | 0 | 24 | |||||
| 10 | Gill, Nadya | 3 | 2 | 1 | 0 | 66 | |||||
| 12 | Consolini, Jillian | 0 | 0 | 0 | 0 | 32 | |||||
| 16 | Debonis, Caroline | 0 | 0 | 0 | 0 | 16 | |||||
| 21 | Grunstein, Ally | 0 | 0 | 0 | 0 | 42 | |||||
| 23 | Tibball, Mackenzie | 0 | 0 | 0 | 0 | 13 | |||||
Totals | Â | Â | 13 | 6 | 2 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Myszewski, Olivia | 90 | 1 | 7 |
Totals | Â | Â | 1 | 7 |

































