Bowling Green vs TOLEDO
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 7 | 21 | 35 |
![]() | 7 | 7 | 13 | 15 | 42 |
BGSU: PASS - MORGAN, James (335); RUSH - COPPET, Fred (104); REC - MILLER, Scott (149)
TOLEDO: PASS - woodside, logan (322); RUSH - swanson, terry (112); REC - roberts, michael (94)
Scoring Summary
- | - | - | - | - | BGSU | TOLEDO |
|---|---|---|---|---|---|---|
![]() | 1st | BGSU | 08:59 | BGSU - MILLER, Scott 10 yd pass from MORGAN, James (SUDER, Jake kick) 8 plays, 70 yards, TOP 3:00 | 7 | 0 |
![]() | 1st | TOLEDO | 06:18 | TOLEDO - ROBERTS, M. 41 yd pass from WOODSIDE, Logan (VEST, Jameson kick) 6 plays, 75 yards, TOP 2:36 | 7 | 7 |
![]() | 2nd | TOLEDO | 00:36 | TOLEDO - ROBERTS, M. 22 yd pass from WOODSIDE, Logan (VEST, Jameson kick) 8 plays, 84 yards, TOP 1:58 | 7 | 14 |
![]() | 3rd | BGSU | 10:37 | BGSU - MILLER, Scott 15 yd pass from MORGAN, James (SUDER, Jake kick) 7 plays, 69 yards, TOP 2:59 | 14 | 14 |
![]() | 3rd | TOLEDO | 03:22 | TOLEDO - ROBERTS, M. 5 yd pass from WOODSIDE, Logan (VEST, Jameson kick) 6 plays, 56 yards, TOP 2:57 | 14 | 21 |
![]() | 3rd | TOLEDO | 00:02 | TOLEDO - JONES, Corey 64 yd pass from WOODSIDE, Logan (VEST, Jameson kickfailed) 3 plays, 67 yards, TOP 1:42 | 14 | 27 |
![]() | 4th | BGSU | 14:26 | BGSU - MILLER, Scott 57 yd pass from MORGAN, James (SUDER, Jake kick) 2 plays, 73 yards, TOP 0:34 | 21 | 27 |
![]() | 4th | TOLEDO | 10:25 | TOLEDO - SWANSON, Terry 63 yd run (ROBERTS, M. pass), 6 plays, 93 yards, TOP 2:31 | 21 | 35 |
![]() | 4th | BGSU | 06:47 | BGSU - ZIMMERMAN, M. 20 yd pass from MORGAN, James (SUDER, Jake kick) 8 plays, 78 yards, TOP 3:33 | 28 | 35 |
![]() | 4th | BGSU | 03:07 | BGSU - REDDING, Teo 18 yd pass from MORGAN, James (SUDER, Jake kick) 6 plays, 80 yards, TOP 1:35 | 35 | 35 |
![]() | 4th | TOLEDO | 00:18 | TOLEDO - HUNT, Kareem 3 yd run (VEST, Jameson kick), 7 plays, 66 yards, TOP 2:48 | 35 | 42 |
| 35 | 42 | |||||
Bowling Green


TOLEDO
Start of 1st Half
Toledo wins toss and defers; BGSU to receive & defend North end zone.
TOLEDO ball on TOLEDO35.
VUCELICH, Samuel kickoff 63 yards to the BGSU2, WATSON, Will return 27 yards to the BGSU29 (JONES, Ronnie).
15:00
BGSU
BGSU - PUNT


0
0
13:08
TOLEDO
TOLEDO - PUNT


0
0
11:59
BGSU
BGSU - TD


7
0

7
0
1st0

08:54
TOLEDO
TOLEDO - TD


7
7

7
0
1st7

06:18
BGSU
BGSU - PUNT


7
7
03:29
TOLEDO
TOLEDO - PUNT


7
7
00:16
BGSU
BGSU - INT


7
7
Bowling Green


TOLEDO
Start Of Quarter
Start of 2nd quarter, clock 15:00.
CLEVELAND, Josh rush for 11 yards to the BGSU32, 1ST DOWN BGSU (SKIPPER, Tuzar).
MORGAN, James pass intercepted by MATHIS, Trevon at the BGSU42, MATHIS, Trevon return 9 yards to the BGSU33 (MOORE, Ronnie).
14:22
TOLEDO
TOLEDO - DOWNS


7
7
13:21
BGSU
BGSU - PUNT


7
7
08:25
TOLEDO
TOLEDO - PUNT


7
7
04:27
BGSU
BGSU - PUNT


7
7
02:34
TOLEDO
TOLEDO - TD


7
14

7
0
1st14

00:36
BGSU
BGSU - DOWNS


7
14
00:00
TOLEDO
TOLEDO - HALF


7
14
Bowling Green


TOLEDO
Start of 2nd Half
Start of 3rd quarter, clock 15:00, BGSU ball on BGSU35.
FIELDS, Nick kickoff 65 yards to the TOLEDO0, touchback.
15:00
TOLEDO
TOLEDO - PUNT


7
14
13:36
BGSU
BGSU - TD


14
14

14
0
1st14

10:37
TOLEDO
TOLEDO - PUNT


14
14
07:27
BGSU
BGSU - PUNT


14
14
06:19
TOLEDO
TOLEDO - TD


14
21

14
0
1st21

03:16
BGSU
BGSU - PUNT


14
21
01:44
TOLEDO
TOLEDO - TD


14
27

14
0
1st27

00:00
BGSU
BGSU - TD


14
27
Bowling Green


TOLEDO
00:00
3rd Qt
BGSU
BGSU - TD


21
27

21
0
1st27

14:21
TOLEDO
TOLEDO - INT


21
27
13:37
BGSU
BGSU - PUNT


21
27
12:56
TOLEDO
TOLEDO - TD


21
35

21
0
1st35

10:20
BGSU
BGSU - TD


28
35

28
0
1st35

06:40
TOLEDO
TOLEDO - PUNT


28
35
04:42
BGSU
BGSU - TD


35
35

35
0
1st35

03:06
TOLEDO
TOLEDO - TD


35
42

35
0
1st42

00:11
BGSU
BGSU - HALF


35
42
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BGSU29 | 15:00 | KO | BGSU38 | 13:08 | PUNT | 3-9 | 1:52 |
![]() | 1 | TOLEDO23 | 13:08 | PUNT | TOLEDO29 | 11:59 | PUNT | 3-6 | 1:09 |
![]() | 1 | BGSU30 | 11:59 | PUNT | TOLEDO00 | 08:59 | TD | 8-70 | 3:00 |
![]() | 1 | TOLEDO25 | 08:54 | KO | BGSU00 | 06:18 | TD | 6-75 | 2:36 |
![]() | 1 | BGSU25 | 06:18 | KO | BGSU45 | 03:29 | PUNT | 6-20 | 2:49 |
![]() | 1 | TOLEDO19 | 03:29 | PUNT | TOLEDO31 | 00:16 | PUNT | 6-12 | 3:13 |
![]() | 1 | BGSU20 | 00:16 | PUNT | BGSU32 | 14:22 | INT | 3-12 | 0:54 |
![]() | 2 | BGSU33 | 14:22 | INT | BGSU24 | 13:21 | DOWNS | 4-9 | 1:01 |
![]() | 2 | BGSU24 | 13:21 | DOWNS | TOLEDO35 | 08:25 | PUNT | 11-41 | 4:56 |
![]() | 2 | TOLEDO12 | 08:25 | PUNT | TOLEDO46 | 04:27 | PUNT | 8-34 | 3:58 |
![]() | 2 | BGSU18 | 04:27 | PUNT | BGSU02 | 02:34 | PUNT | 3--16 | 1:53 |
![]() | 2 | TOLEDO16 | 02:34 | PUNT | BGSU00 | 00:36 | TD | 8-84 | 1:58 |
![]() | 2 | BGSU35 | 00:36 | KO | TOLEDO42 | 00:00 | DOWNS | 5-23 | 0:36 |
![]() | 2 | TOLEDO42 | 00:00 | DOWNS | TOLEDO42 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | TOLEDO25 | 15:00 | KO | TOLEDO29 | 13:36 | PUNT | 3-4 | 1:24 |
![]() | 3 | BGSU31 | 13:36 | PUNT | TOLEDO00 | 10:37 | TD | 7-69 | 2:59 |
![]() | 3 | TOLEDO25 | 10:37 | KO | TOLEDO42 | 07:27 | PUNT | 7-17 | 3:10 |
![]() | 3 | BGSU19 | 07:27 | PUNT | BGSU20 | 06:19 | PUNT | 3-1 | 1:08 |
![]() | 3 | TOLEDO44 | 06:19 | PUNT | BGSU00 | 03:22 | TD | 6-56 | 2:57 |
![]() | 3 | BGSU34 | 03:16 | KO | BGSU41 | 01:44 | PUNT | 3-7 | 1:32 |
![]() | 3 | TOLEDO33 | 01:44 | PUNT | BGSU00 | 00:02 | TD | 3-67 | 1:42 |
![]() | 3 | BGSU27 | 00:00 | KO | TOLEDO00 | 14:26 | TD | 2-73 | 0:34 |
![]() | 4 | TOLEDO44 | 14:21 | KO | TOLEDO49 | 13:37 | INT | 3-5 | 0:44 |
![]() | 4 | BGSU47 | 13:37 | INT | TOLEDO48 | 12:56 | PUNT | 3-5 | 0:41 |
![]() | 4 | TOLEDO07 | 12:56 | PUNT | BGSU00 | 10:25 | TD | 6-93 | 2:31 |
![]() | 4 | BGSU22 | 10:20 | KO | TOLEDO00 | 06:47 | TD | 8-78 | 3:33 |
![]() | 4 | TOLEDO40 | 06:40 | KO | TOLEDO46 | 04:42 | PUNT | 3-6 | 1:58 |
![]() | 4 | BGSU20 | 04:42 | PUNT | TOLEDO00 | 03:07 | TD | 6-80 | 1:35 |
![]() | 4 | TOLEDO34 | 03:06 | KO | BGSU00 | 00:18 | TD | 7-66 | 2:48 |
![]() | 4 | BGSU24 | 00:11 | KO | BGSU32 | 00:00 | HALF | 1-8 | 0:11 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BGSU29 | 15:00 | KO | BGSU38 | 13:08 | PUNT | 3-9 | 1:52 |
![]() | 1 | BGSU30 | 11:59 | PUNT | TOLEDO00 | 08:59 | TD | 8-70 | 3:00 |
![]() | 1 | BGSU25 | 06:18 | KO | BGSU45 | 03:29 | PUNT | 6-20 | 2:49 |
![]() | 1 | BGSU20 | 00:16 | PUNT | BGSU32 | 14:22 | INT | 3-12 | 0:54 |
![]() | 2 | BGSU24 | 13:21 | DOWNS | TOLEDO35 | 08:25 | PUNT | 11-41 | 4:56 |
![]() | 2 | BGSU18 | 04:27 | PUNT | BGSU02 | 02:34 | PUNT | 3--16 | 1:53 |
![]() | 2 | BGSU35 | 00:36 | KO | TOLEDO42 | 00:00 | DOWNS | 5-23 | 0:36 |
![]() | 3 | BGSU31 | 13:36 | PUNT | TOLEDO00 | 10:37 | TD | 7-69 | 2:59 |
![]() | 3 | BGSU19 | 07:27 | PUNT | BGSU20 | 06:19 | PUNT | 3-1 | 1:08 |
![]() | 3 | BGSU34 | 03:16 | KO | BGSU41 | 01:44 | PUNT | 3-7 | 1:32 |
![]() | 3 | BGSU27 | 00:00 | KO | TOLEDO00 | 14:26 | TD | 2-73 | 0:34 |
![]() | 4 | BGSU47 | 13:37 | INT | TOLEDO48 | 12:56 | PUNT | 3-5 | 0:41 |
![]() | 4 | BGSU22 | 10:20 | KO | TOLEDO00 | 06:47 | TD | 8-78 | 3:33 |
![]() | 4 | BGSU20 | 04:42 | PUNT | TOLEDO00 | 03:07 | TD | 6-80 | 1:35 |
![]() | 4 | BGSU24 | 00:11 | KO | BGSU32 | 00:00 | HALF | 1-8 | 0:11 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TOLEDO23 | 13:08 | PUNT | TOLEDO29 | 11:59 | PUNT | 3-6 | 1:09 |
![]() | 1 | TOLEDO25 | 08:54 | KO | BGSU00 | 06:18 | TD | 6-75 | 2:36 |
![]() | 1 | TOLEDO19 | 03:29 | PUNT | TOLEDO31 | 00:16 | PUNT | 6-12 | 3:13 |
![]() | 2 | BGSU33 | 14:22 | INT | BGSU24 | 13:21 | DOWNS | 4-9 | 1:01 |
![]() | 2 | TOLEDO12 | 08:25 | PUNT | TOLEDO46 | 04:27 | PUNT | 8-34 | 3:58 |
![]() | 2 | TOLEDO16 | 02:34 | PUNT | BGSU00 | 00:36 | TD | 8-84 | 1:58 |
![]() | 2 | TOLEDO42 | 00:00 | DOWNS | TOLEDO42 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | TOLEDO25 | 15:00 | KO | TOLEDO29 | 13:36 | PUNT | 3-4 | 1:24 |
![]() | 3 | TOLEDO25 | 10:37 | KO | TOLEDO42 | 07:27 | PUNT | 7-17 | 3:10 |
![]() | 3 | TOLEDO44 | 06:19 | PUNT | BGSU00 | 03:22 | TD | 6-56 | 2:57 |
![]() | 3 | TOLEDO33 | 01:44 | PUNT | BGSU00 | 00:02 | TD | 3-67 | 1:42 |
![]() | 4 | TOLEDO44 | 14:21 | KO | TOLEDO49 | 13:37 | INT | 3-5 | 0:44 |
![]() | 4 | TOLEDO07 | 12:56 | PUNT | BGSU00 | 10:25 | TD | 6-93 | 2:31 |
![]() | 4 | TOLEDO40 | 06:40 | KO | TOLEDO46 | 04:42 | PUNT | 3-6 | 1:58 |
![]() | 4 | TOLEDO34 | 03:06 | KO | BGSU00 | 00:18 | TD | 7-66 | 2:48 |
Team Statistics
- | BGSU | TOLEDO |
|---|---|---|
First Downs | ||
| Total | 24 | 25 |
| Rushing | 10 | 8 |
| Passing | 12 | 14 |
| Penalty | 2 | 3 |
Rushing | ||
| Total (Net) | 167 | 219 |
| Attempts | 34 | 43 |
| Avg. Per Rush | 4.9 | 5.1 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 195 | 240 |
| Yds. Lost | 28 | 21 |
Passing | ||
| Total (Net) | 335 | 322 |
| Comp.-Att.-Int. | 25 - 38 - 1 | 23 - 30 - 1 |
| Avg / Att | 8.8 | 10.7 |
| Avg / Comp. | 13.4 | 14.0 |
| TDs | 5 | 4 |
Total Offense | ||
| Yards | 502 | 541 |
| Plays | 72 | 73 |
| Avg. / Play | 7.0 | 7.4 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 10-83 | 7-73 |
Punting | ||
| Punts - Yds. | 7-309 | 6-279 |
| Avg. / Punt | 44.1 | 46.5 |
| Inside 20 | 4 | 2 |
| 50+ Yds. | 2 | 2 |
| Touchbacks | 0 | 2 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 6-307 | 7-401 |
| Avg. Yds. / Kickoff | 51.2 | 57.3 |
| Touchbacks | 2 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | 1-26-0 |
| Punt: Avg. / Return | 0.0 | 26.0 |
| Kickoff: Total - Yds. - TDs | 5-101-0 | 4-60-0 |
| Kickoff: Avg. / Return | 20.2 | 15.0 |
| INT: Total - Yds. - TDs | 1-7-0 | 1-9-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:33 | 31:27 |
| 3rd. Down Conv. | 3 of 14 | 6 of 14 |
| 4th. Down Conversions | 3 of 4 | 0 of 1 |
| Red-Zone: Scores - Chances | 4-4 | 2-2 |
| Sacks: Total - Yds. | 3-17 | 2-12 |
| PAT: Total - Made | 5-5 | 4-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | undefined-undefined | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Morgan, James | 25 | 38 | 335 | 5 | 1 | 57 | 2 |
| Totals | 25 | 38 | 335 | 5 | 1 | 57 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 23 | 30 | 322 | 4 | 1 | 64 | 3 | |
| Totals | 23 | 30 | 322 | 4 | 1 | 64 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Coppet, Fred | 17 | 105 | 1 | 104 | 0 | 27 | 6.1 |
Cleveland, Josh | 11 | 62 | 0 | 62 | 0 | 16 | 5.6 |
Davidson, Joseph | 1 | 24 | 0 | 24 | 0 | 24 | 24 |
Moore, Ronnie | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Morgan, James | 3 | 2 | 22 | -20 | 0 | 2 | -6.7 |
Stephens, Terence | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
| Totals | 34 | 195 | 28 | 167 | 0 | 27 | 4.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 12 | 115 | 3 | 112 | 1 | 63 | 9.3 | |
| 25 | 100 | 1 | 99 | 1 | 14 | 4 | |
| 2 | 19 | 0 | 19 | 0 | 17 | 9.5 | |
| 4 | 6 | 17 | -11 | 0 | 6 | -2.8 | |
| Totals | 43 | 240 | 21 | 219 | 2 | 63 | 5.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Miller, Scott | 8 | 149 | 3 | 57 |
Redding, Teo | 4 | 50 | 1 | 18 |
Moore, Ronnie | 3 | 36 | 0 | 16 |
Phouthavong, Deric | 2 | 31 | 0 | 16 |
Dossous, Vanel | 2 | 26 | 0 | 20 |
Zimmerman, Marquis | 3 | 22 | 1 | 20 |
Cleveland, Josh | 2 | 12 | 0 | 9 |
Folkertsma, Hunter | 1 | 9 | 0 | 9 |
| Totals | 25 | 335 | 5 | 57 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 6 | 94 | 3 | 41 | |
| 5 | 90 | 1 | 64 | |
| 6 | 74 | 0 | 17 | |
| 3 | 26 | 0 | 13 | |
| 1 | 20 | 0 | 20 | |
| 1 | 11 | 0 | 11 | |
| 1 | 7 | 0 | 7 | |
| Totals | 23 | 322 | 4 | 64 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Harris, Brandon | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Tyrik | 4 | 5 | 9 | 2.5 / 15 | 2 / 14 | - | - / - | - | - | - | 1 |
Valdez, Austin | 4 | 4 | 8 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Lunsford, Izaah | 4 | 3 | 7 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Wade, Tavaraus | 7 | - | 7 | - / - | - / - | - | - / - | - | - | - | - |
Greene, Trenton | 1 | 5 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Watson, Will | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Schwieterman, Gus | 5 | - | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Jackson, Robert | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Konowalski, David | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Bozeman, Jamari | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Mack, Alfonso | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Bush, Terrance | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sanford, James | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Ronnie | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ballew, Nilijah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Matt | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Malik | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fields, Nick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Shannon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sotolongo, Antonyo | - | - | - | - / - | - / - | - | - / - | 1-7 | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - | |
| 4 | 2 | 6 | 2 / 9 | 1 / 8 | - | - / - | - | - | - | 1 | |
| 5 | - | 5 | 2 / 10 | 1 / 4 | 1 | - / - | - | - | - | 1 | |
| 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - | |
| 4 | - | 4 | 1 / 5 | - / - | - | - / - | - | - | - | - | |
Hollman, Kadar | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
| 2 | 1 | 3 | - / - | - / - | - | - / - | 1-9 | 1 | - | - | |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
Whitfield, Marcus | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | 1 |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Davidson, Joseph | 7 | 309 | 44.1 | 82 | 4 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 6 | 279 | 46.5 | 69 | 2 | 2 | 2 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Fields, Nick | 6 | 307 | 2 | 0 | 51.2 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 7 | 401 | 1 | 1 | 57.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Watson, Will | 1 | 0 | 0 | 5 | 101 | 31 | 0 | 0 | 0 |
Watson, Will | 1 | 0 | 0 | 5 | 101 | 31 | 0 | 0 | 0 |
Sotolongo, Antonyo | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 1 | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 24 | 24 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 2 | 34 | 19 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 9 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Suder, Jake | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 0 | 0 | 0 | 0 | 1 | 1 | |
| 5 | 4 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 71 | McAULIFFE, Tim | C |
| 72 | STEWARD, Ben | LG |
| 53 | DIETZ, Logan | LT |
| 12 | MORGAN, James | QB |
| 28 | COPPET, Fred | RB |
| 77 | BEGGAN, JJ | RG |
| 68 | HUNTER, Ryan | RT |
| 88 | FOLKERTSMA, Hunter | TE |
| 2M | MILLER, Scott | WR |
| 5 | MOORE, Ronnie | WR |
| 9R | REDDING, Teo | WR |

# | Player | Pos. |
|---|---|---|
| 72 | C | |
| 68 | LG | |
| 74 | LT | |
| 11 | QB | |
| 3 | RB | |
| 64 | RG | |
| 76 | RT | |
| 80 | TE | |
| 4 | WR | |
| 7W | WR | |
| 25 | WR |

# | Player | Pos. |
|---|---|---|
| 22 | JACKSON, Robert | CB |
| 26 | MACK, Alfonso | CB |
| 56 | JONES, Tyrik | DE |
| 94 | KONOWALSKI, David | DE |
| 63 | SCHWIETERMAN, Gus | DT |
| 13 | BOZEMAN, Jamari | FS |
| 1 | VALDEZ, Austin | MLB |
| 10 | LUNSFORD, Izaah | NT |
| 2 | GREENE, Trenton | OLB |
| 19 | HARRIS, Brandon | OLB |
| 24 | WADE, Tavaraus | SS |

# | Player | Pos. |
|---|---|---|
| 6 | CB | |
| 13 | HOLLMAN, Kadar | CB |
| 9 | DE | |
| 10 | DE | |
| 52 | DT | |
| 91 | ![]() | DT |
| 23 | FS | |
| 17 | MLB | |
| 8 | OLB | |
| 30 | OLB | |
| 3C | SS |
Player Participation

# | Player |
|---|---|
| 1P | POUGH, Janarvis |
| 1D | DOSSOUS, Vanel |
| 3 | BUSH, Terrance |
| 4 | SANFORD, James |
| 6C | CLEVELAND, Josh |
| 6 | GREGORY, Montre |
| 7 | TAYLOR, Calen |
| 8 | WATSON, Will |
| 11 | BANKS, Aaron |
| 14 | MILTON, Marcus |
| 18 | JEFFERIES, Cameron |
| 21 | SOTOLONGO, Antonyo |
| 25 | BALLEW, Nilijah |
| 27 | LOCKE, Nate |
| 31 | McBRIDE, Jerry |
| 32 | STEPHENS, Terence |
| 35 | ROBINSON, Matt |
| 42 | SKATTEBO, Leonard |
| 45 | WILSON, Donovan |
| 46 | SUDER, Jake |
| 47 | HENDRIX, Dorian |
| 48 | HOHENSTEIN, Greg |
| 49 | DAVIDSON, Joseph |
| 51 | BROWN, Malik |
| 54 | LAUTANEN, Nico |
| 57 | BARTMAN, Zac |
| 64 | LABUS, Austin |
| 65 | KRAMER, Jack |
| 74 | TABORN, Lorenzo |
| 87 | ZIMMERMAN, Marquis |
| 89 | PHOUTHAVONG, Deric |
| 91 | FIELDS, Nick |
| 93 | SMITH, Shannon |
| 95 | JUNIOR, Kyle |

# | Player |
|---|---|
| 1P | PHILLIPS, Desmond |
| 1W | WHITFIELD, Marcus |
| 1 | |
| 2 | |
| 2C | |
| 3R | |
| 5 | |
| 7 | |
| 15 | |
| 20 | ![]() |
| 21 | |
| 28 | |
| 29 | |
| 31 | |
| 33 | |
| 34 | |
| 37 | |
| 39 | |
| 45 | |
| 46 | |
| 47 | |
| 48 | |
| 60 | |
| 71 | |
| 78 | |
| 83 | |
| 92 | |
| 93 | |
| 99 |




















